Ohio
Public Golf Association
Ken Hyland, President
6600 St. Peters Church Road
Louisiville, OH 44641
330-875-4196
email: khyland@malone.edu
Copyright ©2004 OHIO PUBLIC GOLF ASSOCIATION. All rights reserved.


Ohio Public Golf Association
| Day 1 | Day 2 | Day 3 | Day 4 | ||||
| Last Name | First Name | City | 18 | 36 | 54 | 72 | Total |
| MILLER | KEVIN | Dover | 72 | 65 | 70 | 72 | 279 |
| JENKINS * 2nd place | BRENDAN | Dublin | 68 | 68 | 70 | 76 | 282 |
| HALEY, JR. | DAVID | Hilliard | 76 | 70 | 71 | 65 | 282 |
| QUERY | MATTHEW | Delaware | 78 | 70 | 66 | 68 | 282 |
| BEAL | ROSS | Uniontown | 76 | 69 | 69 | 69 | 283 |
| SCHEMBECHLER | RICHIE | Massillon | 69 | 74 | 71 | 70 | 284 |
| KINKOPF | KEN | Hilliard | 73 | 69 | 69 | 75 | 286 |
| BOERNER | RICHARD | Hilliard | 71 | 69 | 74 | 74 | 288 |
| BATES | ZACK | Chagrin Falls | 73 | 72 | 71 | 72 | 288 |
| JANDEL | SAM | Dayton | 74 | 69 | 71 | 74 | 288 |
| LIGHT | TYLER | Massillon | 71 | 68 | 70 | 81 | 290 |
| ELLIS | BRANDON | Westerville | 71 | 69 | 81 | 69 | 290 |
| THOMPSON | SCOTT | Miamisburg | 81 | 70 | 71 | 69 | 291 |
| OLBRYCH | MARK | Boardman | 73 | 78 | 71 | 70 | 292 |
| FLUTY | ADAM | Westerville | 70 | 75 | 71 | 77 | 293 |
| KMIECIK | KYLE | Avon | 76 | 74 | 67 | 76 | 293 |
| LEEDS | JASON | Westerville | 71 | 73 | 74 | 76 | 294 |
| ZITKOVIC | JOHN | Findlay | 79 | 70 | 74 | 72 | 295 |
| PARKER | QUINN | Massillon | 76 | 71 | 76 | 73 | 296 |
| DURBAN | LOUIS | Cleveland | 74 | 69 | 74 | 79 | 296 |
| NEIGHBORS | BROCK | Westerville | 77 | 71 | 73 | 75 | 296 |
| ANDERSON | JOSH | Sunbury | 72 | 79 | 74 | 72 | 297 |
| BARBOUR II | BILLY | Mt. Vernon | 76 | 73 | 72 | 76 | 297 |
| GAUGHAN | RYAN | Uniontown | 77 | 74 | 76 | 72 | 299 |
| KOPKA | JOSHUA | Canton | 75 | 79 | 76 | 69 | 299 |
| LUCAS | BRAD | Worthington | 78 | 74 | 74 | 73 | 299 |
| MARTINA | DAN | Columbus | 73 | 68 | 80 | 78 | 299 |
| SCHNEIDER | DEAN | West Union | 77 | 74 | 76 | 72 | 299 |
| YAPLE | TYLER | Dublin | 73 | 73 | 79 | 74 | 299 |
| MOSEDALE | KEVIN | Pickerington | 74 | 76 | 78 | 72 | 300 |
| LISIC | BRIAN | Orville | 75 | 76 | 75 | 75 | 301 |
| ROBISON | STEVEN | Canton | 77 | 74 | 74 | 76 | 301 |
| SIMSON | ALEX | Columbus | 73 | 74 | 74 | 80 | 301 |
| KELLER | ZACH | Bucyrus | 80 | 70 | 79 | 73 | 302 |
| BENNINGTON | CHRIS | Massillon | 75 | 77 | 76 | 75 | 303 |
| HIGGINS | JORDAN | Vandalia | 74 | 80 | 78 | 71 | 303 |
| LESTER | DAVID | Powell | 78 | 75 | 77 | 73 | 303 |
| MILLICE | JORDAN | Cable | 73 | 77 | 76 | 77 | 303 |
| RICHMOND | COREY | West Union | 77 | 78 | 75 | 73 | 303 |
| BLACKBURN | NICK | Westlake | 74 | 77 | 74 | 79 | 304 |
| CONN | ANTHONY | Boardman | 78 | 77 | 72 | 78 | 305 |
| ADAMS | BENJAMIN | Westerville | 78 | 78 | 75 | 75 | 306 |
| LEISER | JONATHAN | Minerva | 79 | 79 | 70 | 78 | 306 |
| BOHMAN | ERIC | Carroll | 79 | 75 | 75 | 78 | 307 |
| LOCKWOOD | DOUG | Powell | 77 | 74 | 77 | 79 | 307 |
| TROYER | RYAN | Dover | 76 | 75 | 75 | 81 | 307 |
| GOLDSBERRY | CURTIS | Athens | 73 | 71 | 79 | 85 | 308 |
| CALVERT | BEN | Carlisle | 75 | 76 | 78 | 79 | 308 |
| CHAMBERS | MICHAEL | Columbus | 76 | 76 | 74 | 82 | 308 |
| HELSER | NICK | Lancaster | 79 | 75 | 76 | 78 | 308 |
| HOLLIFIELD | JAY | Louisville | 83 | 72 | 77 | 76 | 308 |
| KRIER | DANIEL | Massillon | 74 | 76 | 81 | 77 | 308 |
| LEHRKE | BEN | N. Ridgeville | 78 | 78 | 76 | 76 | 308 |
| MILLER | RICH | Columbus | 76 | 75 | 76 | 82 | 309 |
| CROUCH | MATTHEW | Mt. Vernon | 80 | 72 | 80 | 79 | 311 |
| DAVIS | TIM | Uniontown | 81 | 75 | 76 | 80 | 312 |
| HOGENKAMP | BEN | Minster | 78 | 74 | 80 | 80 | 312 |
| OTT | MIKE | Columbus | 78 | 79 | 75 | 80 | 312 |
| FLYNN | KEVIN | Springboro | 74 | 79 | 77 | 83 | 313 |
| * Brendan Jenkins second place winner of sudden death playoff |
Kevin Miller - Winner 2010 OPGA
Kevin Miller - 2010 OPGA Winner